8. Health of future citizens 6-18.
Information
- Course Price 32000.00
- Total Students 25
- Course Duration 3 Year
- Course Start 08 Aug 2019
Description
xyz.
Time Table
| Title | Course Time | Spent Time | Status | 
|---|---|---|---|
| 1. Topic 1 | 15:30 | 13:80 | Successful | 
| 2. Topic 2 | 15:30 | 13:80 | Successful | 
| 3. Topic 3 | 15:30 | - | Successful | 
| 4. Topic 4 | 15:30 | 13:80 | Successful | 
| 5. Topic 5 | 15:30 | - | Waiting | 
| 6. Topic 6 | 15:30 | 13:80 | - | 
